Flexible membership options for dental professionals at every stage. Upgrade or downgrade anytime.
Compare all features across our membership tiers
| Feature | Free | Professional | Elite |
|---|---|---|---|
| Browse practice listings | ✓ | ✓ | ✓ |
| Basic practice details | ✓ | ✓ | ✓ |
| Submit offers | 1/year | Unlimited | Unlimited |
| Full financial access | ✕ | ✓ | ✓ |
| Direct seller contact | ✕ | ✓ | ✓ |
| Practice valuation tools | ✕ | ✓ | ✓ |
| Listing alerts | ✕ | ✓ | Priority |
| Support | Priority email | 24/7 phone + dedicated | |
| Custom market reports | ✕ | ✕ | ✓ |
| API access | ✕ | ✕ | ✓ |
| Price | Free | $1,000/year | $2,000/year |
Join thousands of dental professionals using DentalBridge to buy and sell practices.